Drive type: 4x2
Transmission: 5F,6F
Front axle: 2.4T/2.7T
Engine: Euro VI
Power: 102-116Hp
Category:
NEW ENERGY VEHICLE
Keywords:
NEW ENERGY VEHICLE
Blue Cube is matched with the modularized characteristics of SINOTRUK's electric drive axle technology, reflecting SINOTRUK's power solutions in various combinations.
Models Drive type: 4x2
Transmission: 5F,6F
Front axle: 2.4T/2.7T
Engine: Euro VI
Power: 102-116Hp
| ![]() |
Product Description
Features
Market segments | City distribution, commerce, cold chain | Commerce, intercity | |||
Drive type | 4×2 | ||||
model | ZZ5047 XXYG 3314Z145 BEV86 | ZZ5047 XXYH 3414Z147 BEV96 | ZZ5047 XXYG 3314Z147 BEV | ZZ5047 XXYH 3414Z147 BEVA0 | ZZ5047 CCYH 3414Z145 BEVD1 |
Cargo box size (mm) | 4150× 2100× 2100 | 4150× 2100× 2100 | 4150× 2100× 2100 | 4150× 2100× 2100 | 4150× 2100× 2100 |
Overall dimen- sions (mm) | 5990× 2170× 3100 | 5990× 2170× 3100 | 5990× 2170× 3100 | 5990× 2170× 3100 | 5990× 2170× 3100 |
Wheel- base (mm) | 3280 | 3360 | 3280 | 3360 | 3360 |
Vehicle fully loaded mass (kg) | 4495 | 4494 | 4495 | 4495 | 4495 |
Braking type | Hydraulic brake | Air brake | Air brake | Air brake, hydraulic brake | Air brake |
Drive axle | Hande electric drive axle | Sinotruk Electric Drive Axle | Sinotruk Electric Drive Axle | Sinotruk, Hande electric drive axle | Sinotruk Electric Drive Axle |
Suspension | 3/3+2, 3/5+3 | 3/ 3+2, 3/ 5+3 | 3/ 3+2, 3/5+3 | 3/ 3+2, 3/ 5+3 | 3/ 3+2, 3/ 5+3 |
tire | 7.00 R16LT | 7.00 R16LT | 7.00 R16LT | 7.00 R16 | 7.00 R16LT |
Motor power (kW) | 120 | 140 | 140 | 140 | 140 |
Battery | CATL lithium iron phos-phate battery | Fudi lithium iron phos-phate blade battery | CATL lithium iron phos-phate battery | CATL lithium iron phos-phate battery | Fudi lithium iron phos-phate blade battery |
Power (kWh) | 86.55 | 96.26 | 100.27 | 100.46 | 131.98 |
Maxi- mum speed (km/h) | 90 | 90 | 90 | 90 | 90 |
Maxi- mum grade(%) | 20 | 20 | 20 | 20 | 20 |
Performance
SINOTRUK has been working hard to fulfil its promise for green manufacturing and sustainable development. It keeps developing and innovating clean energy technologies, thus putting into use a large number of natural gas vehicles, hydrogen fuel, pure electric and other new energy products.
![]() | ![]() |
Multi-function steering wheel
Set multimedia entertainment adjustment, cruise control, Bluetooth phone answering/hanging up function in one, the appearance of simple and modern design, texture delicate high-end;
|
LDWS Lane Departure Warning (Deluxe model) | FCWS Collision Warning (Deluxe Edition) |
The system can issue an alert before an unconscious lane departure occurs, reminding attention to stay in the original lane and drive safely. |
the system can issue an alert to remind the brakes before a collision occurs, and at the same time, the rear lights keep flashing to remind the rear vehicle to avoid rear-end. |
Gallery
Under the new energy track,SINOTRUK ,relying on years of vehicle design heritage and Blue Cube new energy platform technology, rides on the wave of new energy commercial vehicles, and works together with customers to realize new energy transformation in the logistics and transportation industry.
RELATED PRODUCTS